Faculty of Management
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| BBA | Pass with minimum 45% (40% for SC/ST) in 10+2. | 25,000 | 4,000 | 3 Yrs. |
BBA (HONOURS) Specializations: |
Pass with minimum 45% (40% for SC/ST) in 10+2. | ,000 | 4,000 | 4 Yrs. |
| MBA (HR / Marketing / Finance / IT / Operation) | Pass with minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. | 50,000 | 4,000 | 2 Yrs. |
| Ph.D. | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | - | Min. 3 Yrs. |
Faculty of Pharmacy
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| D.Pharma | 10+2 pass with Physics, Chemistry, Maths/Biology. | 1,00,000 | 5,000 | 2 Yrs. |
| B.Pharma | 10+2 pass with Physics, Chemistry, Maths/Biology. | 90,000 | 8,200 | 4 Yrs. |
| M.Pharma (Pharmaceutics / Pharmaceutical Chemistry / Pharmacology / Pharmacognosy) | Pass with minimum 55% in B.Pharm or valid GPAT. | 1,15,000 | 10,000 | 2 Yrs. |
| Ph.D. | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | - | 3 Yrs.Min. |
Faculty of Engineering & Technology
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| Diploma Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Computer Science & Engineering, Chemical Engineering, Technical Engineering |
Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics, Chemistry and Maths or 10th or I.T.I. |
28,000 | 4000 | 2/3 Yrs. |
B.Tech Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Computer Science & Engineering, Chemical Engineering, Technical Engineering |
Pass with minimum 45% (40% for SC/ST) at 10+2 level with Physics, Chemistry and Maths or Diploma. |
50,000 | 4000 | 3/4 Yrs. |
B.Tech. Computer Science & Engineering with SPECILIZATION IN… |
PASS WITH 10+2 LEVEL WITH PCM |
0000 | 0,000 | 4Yrs. |
B.Tech Mechanical Engineering with SPECILIZATION IN… Mechatronics |
PASS WITH 10+2 LEVEL WITH PCM |
0000 | 000 | 4 yrs |
B.Tech Civil Engineering with SPECILIZATION IN… Structural engineering |
PASS WITH 10+2 LEVEL WITH PCM |
0000 | 0000 | 4 yrs |
B.Tech Electronics & Communication Engineering with SPECILIZATION IN… VLSI |
PASS WITH 10+2 LEVEL WITH PCM |
0000 | 0000 | 4 yrs |
B.Tech Electrical Engineering with SPECILIZATION IN… ELECTRIC VEHICLE (EV) |
PASS WITH 10+2 LEVEL WITH PCM |
0000 | 0000 | 4 yrs |
B.Tech (LATERAL ENTRY) with SPECILIZATION IN… ELECTRIC VEHICLE (EV) |
POLYTECHNIC DIPLOMA OR BSC MATH |
0000 | 0000 | 4 yrs |
M.Tech Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Computer Science & Engineering, Chemical Engineering, Technical Engineering |
Pass with minimum 55% in relevant branch of B.Tech. |
50000 | 4000 | 2yrs |
| Ph.D. | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | - | 3 Yrs. Min. |
Faculty of Computer Science & Application
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| BCA | Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths. | 25,000 | 4,000 | 3 Yrs. |
BCA (HONOURS) Specializations: |
Pass with minimum 45% (40% for SC/ST) in 10+2 with Maths. | ,000 | 4,000 | 4 Yrs. |
| MCA | Pass with minimum 45% (40% for SC/ST) at Graduation in any stream with Maths at 10+2 or BCA. | 50,000 | 4,000 | 2 Yrs. |
| PGDCA | Graduate with 45% (40% for SC/ST). | 20,000 | 2,000 | 1 Yr. |
| Doctor of Philosophy Ph.D. | As per UGC Regulations. | 70,000 | — | Min. 3 Yrs. |
Faculty of Arts
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| BA History / Home Science / Education / Journalism / Hindi / Economics / Geography / Sociology / Political Science / English / Sanskrit | Pass with minimum 45% (40% for SC/ST) in 10+2. | 10,000 | 2,000 | 3 Yrs. |
| BA (HONOURS) | Pass with minimum 45% (40% for SC/ST) in 10+2. | ,000 | 4,000 | 4Yrs. |
| MSW | Pass with minimum 45% (40% for SC/ST) in Graduation. | 25,000 | 4,000 | 3 Yrs. |
| MA Education / Journalism / English / Hindi / Economics / Geography / Sociology | Pass with minimum 45% (40% for SC/ST) in Graduation. | 15,000 | 2,000 | 2 Yrs. |
| Doctor of Philosophy Ph.D. | As per UGC Regulations. | 70,000 | — | Min. 3 Yrs. |
Faculty of Library Science
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| B.Lib. & Information Science | Pass with minimum 45% (40% for SC/ST) in Graduation. | 15,000 | 2,000 | 1 Yr. |
| M.Lib | Pass with minimum 45% (40% for SC/ST) in B.Lib. | 20,000 | 2,000 | 1 Yr. |
| Doctor of Philosophy Ph.D. | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | — | Min. 3 Yrs. |
Faculty of Commerce
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| B.Com | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15,000 | 2,000 | 3 Yrs. |
| B.COM (HONOURS) | Pass with minimum 45% (40% for SC/ST) in 10+2. | ,000 | 2,000 | 4 Yrs. |
| M.Com | Pass with minimum 45% (40% for SC/ST) in Graduation with Commerce. | 20,000 | 2,000 | 2 Yrs. |
| Doctor of Philosophy Ph.D. | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | — | Min. 3 Yrs. |
Faculty of Science
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| B.Sc Home Science / PCM / ZBC | Pass with minimum 45% (40% for SC/ST) in 10+2. | 15,000 | 2,000 | 3 Yrs. |
| M.Sc Botany / Home Science / Zoology / Physics / Chemistry / Maths / Micro Biology / Food Technology | Pass with minimum 45% (40% for SC/ST) in 10+2. | 25,000 | 4,000 | 2 Yrs. |
| Doctor of Philosophy Ph.D. in Physics, Chemistry, Zoology, Botany, Maths | As per UGC Regulations 2022 & Ph.D. Ordinance of University. | 70,000 | — | Min. 3 Yrs. |
Department of Paramedical & Nursing
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| Diploma in OT | 12th Pass with PCB/PCM | 50,000 | 4,000 | 2 Yrs. |
| Diploma in Optometry | 12th Pass with PCB/PCM | 50,000 | 4,000 | 2 Yrs. |
| GNM | 12th Pass any Stream with English | 80,000 | 4,000 | 3.5 Yrs. |
| ANM | 12th Pass with any Stream | 70,000 | 4,000 | 2 Yrs. |
Department of Agriculture
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| B.Sc Agriculture | Pass with minimum 45% (40% for SC/ST) at 10+2 level with PCM / PCB / Agriculture. | 40,000 | 4,000 | 3 Yrs. |
| B.Tech. Agriculture Engineering | Pass with minimum 45% (40% for SC/ST) at 10+2 level with PCM / PCB / Agriculture. | 50,000 | 4,000 | 4 Yrs. |
| M.Sc. Agronomy | Pass with minimum 45% (40% for SC/ST) in B.Sc. Agriculture. | 50,000 | 4,000 | 2 Yrs. |
| M.Tech Soil & Water Conservation Engineering | Pass with minimum 55% in B.Tech. Agricultural Engineering. | 50,000 | 4,000 | 2 Yrs. |
Faculty of Hotel Management
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| Diploma (Hotel Mgmt) | 12th Pass in any Stream | 25,000 | 4,000 | 1.5 Yrs. |
| Bachelor of Hotel Management & Catering Technology | Pass with minimum 45% (40% for SC/ST) in 10+2 or Diploma in HM. | 50,000 | 4,000 | 4 Yrs. |
| Master of Hotel Management (MHM) | Pass with minimum 45% (40% for SC/ST) in Graduation or Diploma in HM. | 50,000 | 4,000 | 4 Yrs. |
Faculty of Biotechnology
| Programme | Eligibility | Fee Per Annum (Rs.) | Exam Fee Per Annum (Rs.) | Duration |
|---|---|---|---|---|
| B.Tech Biotechnology | Pass 12th with PCM/PCB | 50,000 | 4,000 | 4 Yrs. |
| B.Sc Biotechnology | Pass 12th with PCM/PCB | 40,000 | 4,000 | 4 Yrs. |
| M.Sc Biotechnology | Passed in B.Sc | 50,000 | 4,000 | 2 Yrs. |
| M.Tech Biotechnology | Passed with B.Tech Biotechnology | 50,000 | 4,000 | 2 Yrs. |
| B.Sc. Food Tech | Pass 12th with PCM | 40,000 | 4,000 | 3 Yrs. |
| M.Sc. Food Tech | Pass B.Sc. | 50,000 | 4,000 | 2 Yrs. |
Other Fees
| Fee Particulars | Amount (Rs.) |
|---|---|
| Admission Charge (One Time) | 5,500 |
| Hostel Fee (Including Fooding & Lodging) | 45,000 |
| Transportation | Free |
| Uniform (Summers & Winters) | Free |
| ID Card cum Library Card | Free |
| Entrance Exam Fee for Ph.D | 5,000 |
| Enrollment Fee (One Time) for Ph.D | 5,000 |
| Thesis Submission Fee (One Time) for Ph.D | 20,000 |
| Free for SC/ST but not applicable for Pharmacy / Paramedical / Nursing | Free |
